SATTA MATKA
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-01-2020 to 12-01-2020 | 147 | 28 | 170 | 238 | 30 | 136 | 338 | 47 | 278 | 569 | 08 | 378 | 560 | 17 | 160 | 188 | 77 | 340 | 115 | 73 | 148 |
13-01-2020 to 19-01-2020 | 689 | 39 | 478 | 119 | 10 | 479 | 230 | 52 | 255 | 249 | 51 | 560 | 340 | 76 | 123 | 124 | 77 | 269 | 178 | 60 | 677 |
20-01-2020 to 26-01-2020 | 699 | 48 | 459 | 379 | 93 | 247 | 366 | 56 | 123 | 144 | 93 | 238 | 367 | 63 | 247 | 446 | 41 | 119 | *** | ** | *** |
27-01-2020 to 02-02-2020 | 677 | 02 | 345 | 466 | 67 | 340 | 257 | 42 | 570 | 240 | 60 | 280 | 112 | 43 | 355 | 288 | 86 | 899 | 456 | 57 | 449 |
03-02-2020 to 09-02-2020 | 125 | 87 | 467 | 466 | 60 | 127 | 140 | 53 | 157 | 900 | 90 | 370 | 567 | 81 | 245 | 134 | 80 | 136 | 378 | 81 | 560 |
10-02-2020 to 16-02-2020 | 448 | 68 | 116 | 112 | 43 | 157 | 377 | 70 | 578 | 490 | 34 | 446 | 150 | 60 | 127 | 460 | 08 | 134 | 199 | 98 | 567 |
17-02-2020 to 23-02-2020 | 268 | 65 | 456 | 590 | 40 | 280 | 277 | 64 | 220 | 126 | 91 | 155 | 288 | 81 | 579 | 260 | 82 | 147 | 248 | 40 | 145 |
24-02-2020 to 01-03-2020 | 556 | 60 | 578 | 188 | 73 | 139 | 558 | 87 | 458 | 122 | 53 | 689 | 134 | 87 | 115 | 570 | 26 | 790 | 120 | 31 | 588 |
02-03-2020 to 08-03-2020 | 117 | 99 | 270 | 240 | 68 | 468 | 144 | 98 | 233 | 110 | 23 | 238 | 280 | 01 | 137 | 500 | 59 | 180 | 450 | 94 | 167 |
09-03-2020 to 15-03-2020 | 367 | 62 | 228 | *** | ** | *** | 447 | 52 | 246 | 148 | 30 | 136 | 146 | 17 | 269 | 135 | 97 | 179 | 257 | 49 | 117 |
16-03-2020 to 22-03-2020 | 367 | 67 | 223 | 234 | 99 | 289 | 379 | 95 | 122 | 248 | 45 | 447 | 337 | 30 | 460 | 500 | 53 | 346 | 190 | 02 | 589 |
23-03-2020 to 29-03-2020 | 460 | 02 | 688 | 123 | 61 | 588 | 138 | 23 | 670 | 117 | 92 | 237 | 668 | 02 | 156 | 227 | 14 | 158 | 236 | 14 | 112 |
30-03-2020 to 05-04-2020 | 899 | 67 | 449 | 277 | 60 | 460 | 445 | 32 | 138 | 668 | 00 | 389 | 122 | 55 | 168 | 279 | 80 | 569 | 267 | 50 | 370 |
06-04-2020 to 12-04-2020 | 689 | 37 | 223 | 447 | 56 | 330 | 367 | 60 | 578 | 370 | 00 | 145 | 458 | 70 | 677 | 477 | 88 | 125 | 445 | 32 | 660 |
13-04-2020 to 19-04-2020 | 370 | 06 | 150 | 258 | 54 | 257 | 138 | 29 | 469 | 499 | 28 | 279 | 220 | 44 | 167 | 149 | 40 | 118 | 770 | 47 | 160 |
20-04-2020 to 26-04-2020 | 178 | 62 | 570 | 366 | 53 | 148 | 335 | 10 | 280 | 577 | 90 | 668 | 470 | 11 | 290 | 899 | 63 | 148 | 259 | 66 | 114 |
27-04-2020 to 03-05-2020 | 446 | 40 | 578 | 466 | 66 | 448 | 113 | 57 | 188 | 267 | 55 | 799 | 238 | 32 | 589 | 155 | 12 | 778 | 245 | 16 | 268 |
04-05-2020 to 10-05-2020 | 490 | 32 | 589 | 459 | 86 | 466 | 337 | 39 | 126 | 160 | 70 | 389 | 190 | 09 | 469 | 134 | 87 | 890 | 990 | 88 | 279 |
11-05-2020 to 17-05-2020 | 580 | 32 | 228 | 339 | 58 | 125 | 357 | 50 | 226 | 679 | 28 | 260 | 188 | 74 | 248 | 179 | 79 | 360 | 348 | 58 | 477 |
18-05-2020 to 24-05-2020 | 112 | 49 | 180 | 128 | 14 | 266 | 160 | 74 | 130 | 800 | 81 | 137 | 229 | 31 | 344 | 259 | 66 | 358 | 689 | 37 | 458 |
25-05-2020 to 31-05-2020 | 169 | 62 | 147 | 359 | 71 | 146 | 469 | 90 | 127 | 389 | 07 | 359 | 169 | 66 | 358 | 338 | 46 | 240 | 126 | 90 | 460 |
01-06-2020 to 07-06-2020 | 257 | 46 | 240 | 369 | 88 | 233 | 250 | 79 | 360 | 268 | 65 | 159 | 249 | 59 | 126 | 330 | 69 | 577 | 556 | 67 | 377 |
08-06-2020 to 14-06-2020 | 668 | 08 | 369 | 115 | 79 | 379 | 489 | 18 | 477 | 356 | 48 | 260 | 479 | 06 | 123 | 589 | 21 | 470 | 129 | 21 | 155 |
15-06-2020 to 21-06-2020 | 550 | 02 | 156 | 112 | 48 | 125 | 246 | 20 | 280 | 349 | 62 | 480 | 177 | 55 | 249 | 699 | 45 | 159 | 300 | 30 | 569 |
22-06-2020 to 28-06-2020 | 156 | 29 | 900 | 149 | 41 | 227 | 355 | 37 | 179 | 290 | 15 | 780 | 170 | 82 | 156 | 459 | 84 | 112 | 700 | 71 | 470 |
29-06-2020 to 05-07-2020 | 259 | 67 | 340 | 889 | 51 | 146 | 166 | 33 | 788 | 244 | 03 | 157 | 235 | 06 | 169 | 590 | 41 | 579 | 379 | 99 | 234 |
06-07-2020 to 12-07-2020 | 238 | 34 | 112 | 130 | 49 | 667 | 169 | 67 | 467 | 578 | 01 | 380 | 380 | 14 | 347 | 129 | 23 | 139 | 259 | 61 | 137 |
13-07-2020 to 19-07-2020 | 167 | 41 | 669 | 123 | 62 | 147 | 227 | 11 | 236 | 569 | 02 | 499 | 689 | 38 | 567 | 245 | 18 | 224 | 399 | 15 | 348 |
20-07-2020 to 26-07-2020 | 156 | 29 | 117 | 277 | 69 | 450 | 470 | 10 | 668 | 125 | 81 | 489 | 370 | 09 | 126 | 256 | 33 | 670 | 568 | 92 | 589 |
27-07-2020 to 02-08-2020 | 145 | 03 | 238 | 234 | 97 | 269 | 147 | 26 | 123 | 380 | 19 | 469 | 349 | 65 | 339 | 223 | 70 | 460 | 299 | 00 | 370 |
03-08-2020 to 09-08-2020 | 159 | 50 | 389 | 449 | 75 | 122 | 155 | 13 | 337 | 116 | 80 | 460 | 480 | 25 | 258 | 278 | 76 | 358 | 146 | 11 | 579 |
10-08-2020 to 16-08-2020 | 338 | 45 | 889 | 890 | 75 | 168 | 479 | 03 | 337 | 115 | 77 | 124 | 226 | 02 | 499 | *** | ** | *** | 578 | 07 | 160 |
17-08-2020 to 23-08-2020 | 225 | 97 | 449 | 168 | 50 | 569 | 144 | 96 | 178 | 168 | 54 | 130 | 235 | 01 | 399 | 179 | 75 | 249 | 166 | 33 | 256 |
24-08-2020 to 30-08-2020 | 249 | 52 | 679 | 155 | 13 | 229 | 167 | 49 | 117 | 158 | 44 | 789 | 489 | 12 | 156 | 230 | 58 | 378 | 177 | 55 | 348 |
31-08-2020 to 06-09-2020 | 580 | 30 | 569 | 588 | 10 | 136 | 130 | 42 | 679 | 379 | 91 | 344 | 179 | 79 | 289 | 188 | 79 | 289 | 146 | 17 | 368 |
07-09-2020 to 13-09-2020 | 355 | 33 | 148 | 236 | 17 | 269 | 168 | 59 | 559 | 369 | 89 | 117 | 256 | 30 | 479 | 469 | 94 | 446 | 158 | 42 | 237 |
14-09-2020 to 20-09-2020 | 336 | 21 | 579 | 289 | 98 | 116 | 260 | 88 | 260 | 249 | 54 | 789 | 990 | 87 | 160 | 489 | 19 | 225 | 347 | 40 | 299 |
21-09-2020 to 27-09-2020 | *** | * | *** | *** | * | *** | *** | * | *** | *** | * | *** | *** | * | *** | *** | * | *** | *** | * | *** |
28-09-2020 to 04-10-2020 | 177 | 59 | 360 | 339 | 56 | 880 | 167 | 40 | 677 | 119 | 10 | 334 | 126 | 97 | 359 | 770 | 43 | 490 | 228 | 20 | 677 |
05-10-2020 to 11-10-2020 | 799 | 51 | 146 | 124 | 79 | 450 | 478 | 94 | 149 | 160 | 73 | 166 | 120 | 33 | 689 | 149 | 43 | 337 | 130 | 40 | 569 |
12-10-2020 to 18-10-2020 | 133 | 77 | 124 | 380 | 12 | 570 | 220 | 45 | 230 | 489 | 48 | 260 | 155 | 13 | 166 | 556 | 66 | 150 | 145 | 03 | 166 |
19-10-2020 to 25-10-2020 | 447 | 53 | 580 | 489 | 46 | 123 | 110 | 22 | 390 | 170 | 82 | 345 | 137 | 13 | 300 | 140 | 59 | 126 | 000 | 01 | 560 |
26-10-2020 to 01-11-2020 | 169 | 68 | 189 | 138 | 28 | 189 | 790 | 68 | 134 | 330 | 64 | 112 | 180 | 94 | 680 | 179 | 71 | 137 | 550 | 05 | 456 |
02-11-2020 to 08-11-2020 | 189 | 82 | 138 | 136 | 06 | 240 | 260 | 83 | 490 | 126 | 92 | 138 | 120 | 36 | 240 | 189 | 81 | 146 | *** | ** | *** |
09-11-2020 to 15-11-2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
16-11-2020 to 22-11-2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
23-11-2020 to 29-11-2020 | 460 | 06 | 150 | 800 | 89 | 180 | 189 | 82 | 138 | 128 | 12 | 138 | 128 | 19 | 126 | 247 | 38 | 379 | 149 | 44 | 149 |
30-11-2020 to 06-12-2020 | 227 | 12 | 129 | 250 | 77 | 368 | 240 | 61 | 128 | 470 | 14 | 130 | 900 | 93 | 139 | 179 | 79 | 126 | 469 | 95 | 889 |
07-12-2020 to 13-12-2020 | 470 | 18 | 189 | 120 | 32 | 138 | 400 | 46 | 330 | 390 | 22 | 147 | 580 | 32 | 480 | 770 | 44 | 158 | 139 | 34 | 130 |
14-12-2020 to 20-12-2020 | 147 | 21 | 128 | 110 | 22 | 228 | 240 | 68 | 260 | 379 | 94 | 112 | 126 | 96 | 178 | 800 | 85 | 168 | 149 | 43 | 300 |
21-12-2020 to 27-12-2020 | 358 | 61 | 128 | 256 | 31 | 345 | 280 | 05 | 249 | 136 | 01 | 678 | *** | ** | *** | 500 | 53 | 139 | *** | ** | *** |
28-12-2020 to 03-01-2021 | 256 | 34 | 149 | 348 | 56 | 556 | 800 | 84 | 149 | 128 | 11 | 128 | 144 | 97 | 340 | 126 | 93 | 337 | 239 | 47 | 179 |
04-01-2021 to 10-01-2021 | 266 | 48 | 116 | 128 | 18 | 260 | 660 | 29 | 180 | 123 | 66 | 277 | 129 | 25 | 122 | 330 | 66 | 150 | 138 | 25 | 140 |
11-01-2021 to 17-01-2021 | 168 | 51 | 290 | 280 | 09 | 180 | 288 | 80 | 460 | 130 | 44 | 149 | 127 | 05 | 177 | 249 | 50 | 136 | 138 | 20 | 244 |
18-01-2021 to 24-01-2021 | 347 | 41 | 245 | 790 | 64 | 158 | 246 | 28 | 189 | 128 | 13 | 139 | 129 | 27 | 179 | 149 | 41 | 290 | 136 | 07 | 179 |
25-01-2021 to 31-01-2021 | 269 | 78 | 189 | *** | ** | *** | 158 | 41 | 290 | 238 | 31 | 678 | 259 | 69 | 388 | 677 | 07 | 179 | 348 | 56 | 268 |
01-02-2021 to 07-02-2021 | 679 | 28 | 260 | 129 | 22 | 345 | 139 | 35 | 456 | 780 | 56 | 358 | 334 | 04 | 149 | 446 | 46 | 123 | *** | * | *** |
08-02-2021 to 14-02-2021 | 128 | 14 | 248 | 339 | 50 | 127 | 127 | 01 | 470 | 299 | 09 | 126 | 599 | 34 | 680 | 160 | 76 | 259 | 689 | 30 | 370 |
15-02-2021 to 21-02-2021 | 378 | 87 | 890 | 177 | 50 | 145 | 347 | 47 | 124 | 457 | 69 | 180 | 369 | 87 | 890 | 159 | 52 | 147 | 139 | 30 | 479 |
22-02-2021 to 28-02-2021 | 149 | 42 | 499 | 799 | 58 | 369 | 139 | 37 | 421 | 567 | 80 | 569 | 238 | 33 | 247 | 469 | 92 | 129 | 490 | 35 | 357 |
01-03-2021 to 07-03-2021 | 345 | 24 | 149 | 368 | 70 | 460 | 567 | 87 | 890 | 289 | 92 | 147 | 149 | 49 | 568 | 237 | 23 | 580 | 179 | 73 | 256 |
08-03-2021 to 14-03-2021 | 469 | 94 | 789 | 370 | 09 | 568 | 170 | 82 | 589 | 128 | 17 | 458 | 689 | 30 | 127 | 560 | 19 | 379 | 689 | 30 | 460 |
15-03-2021 to 21-03-2021 | 230 | 51 | 678 | 369 | 80 | 235 | 789 | 43 | 689 | 248 | 49 | 135 | 290 | 13 | 346 | 235 | 08 | 224 | 789 | 41 | 128 |
22-03-2021 to 28-03-2021 | 238 | 32 | 570 | 280 | 06 | 123 | 129 | 29 | 126 | 289 | 95 | 456 | 245 | 10 | 389 | 346 | 33 | 238 | 190 | 02 | 156 |
29-03-2021 to 04-04-2021 | 157 | 31 | 245 | 170 | 89 | 135 | 148 | 31 | 380 | 257 | 42 | 138 | 350 | 81 | 579 | 136 | 09 | 469 | 156 | 20 | 299 |
05-04-2021 to 11-04-2021 | 139 | 38 | 459 | 389 | 09 | 270 | 790 | 61 | 128 | 256 | 35 | 357 | 478 | 96 | 178 | 347 | 49 | 289 | 170 | 83 | 346 |
12-04-2021 to 18-04-2021 | 479 | 02 | 679 | 369 | 84 | 158 | 468 | 86 | 150 | 268 | 67 | 368 | 890 | 73 | 139 | 690 | 51 | 290 | 230 | 59 | 234 |
19-04-2021 to 25-04-2021 | 248 | 40 | 280 | 137 | 15 | 159 | 278 | 71 | 579 | 139 | 31 | 470 | 369 | 86 | 123 | 340 | 79 | 270 | 149 | 41 | 380 |
26-04-2021 to 02-05-2021 | 890 | 72 | 129 | 469 | 93 | 120 | 248 | 40 | 389 | 150 | 65 | 258 | 124 | 76 | 790 | 468 | 89 | 289 | 112 | 41 | 678 |
03-05-2021 to 09-05-2021 | 680 | 48 | 170 | 180 | 94 | 149 | 890 | 75 | 159 | 357 | 51 | 489 | 257 | 48 | 170 | 129 | 20 | 190 | 490 | 35 | 690 |
10-05-2021 to 16-05-2021 | 679 | 21 | 146 | 100 | 15 | 690 | 569 | 09 | 478 | 123 | 60 | 127 | 350 | 83 | 139 | 277 | 68 | 567 | 467 | 74 | 789 |
17-05-2021 to 23-05-2021 | 157 | 32 | 129 | 158 | 41 | 290 | 679 | 27 | 890 | 259 | 68 | 189 | 468 | 86 | 123 | 290 | 18 | 279 | 140 | 52 | 480 |
24-05-2021 to 30-05-2021 | 459 | 81 | 146 | 289 | 95 | 456 | 789 | 47 | 340 | 589 | 24 | 356 | 569 | 00 | 370 | 147 | 24 | 149 | 346 | 30 | 145 |
31-05-2021 to 06-06-2021 | 379 | 92 | 390 | 260 | 85 | 348 | 248 | 43 | 256 | 237 | 27 | 700 | 356 | 41 | 146 | 278 | 76 | 790 | 890 | 77 | 250 |
07-06-2021 to 13-06-2021 | 679 | 25 | 258 | 570 | 20 | 370 | 346 | 38 | 350 | 890 | 76 | 114 | 290 | 14 | 347 | 379 | 95 | 456 | 246 | 26 | 790 |
14-06-2021 to 20-06-2021 | 478 | 93 | 238 | 258 | 58 | 125 | 170 | 83 | 346 | 179 | 71 | 128 | 144 | 94 | 239 | 570 | 21 | 236 | 369 | 84 | 239 |
21-06-2021 to 27-06-2021 | 680 | 43 | 139 | 140 | 54 | 789 | 288 | 86 | 178 | 359 | 71 | 560 | 235 | 02 | 129 | 566 | 77 | 124 | 347 | 48 | 567 |
28-06-2021 to 04-07-2021 | 137 | 18 | 134 | 366 | 56 | 123 | 256 | 39 | 379 | 129 | 22 | 499 | 118 | 02 | 679 | 238 | 35 | 456 | 369 | 81 | 290 |
05-07-2021 to 11-07-2021 | 200 | 29 | 234 | 230 | 51 | 380 | 459 | 82 | 336 | 247 | 31 | 579 | 124 | 78 | 125 | 190 | 00 | 235 | 228 | 27 | 458 |
12-07-2021 to 18-07-2021 | 690 | 52 | 129 | 119 | 18 | 170 | 490 | 33 | 157 | 789 | 47 | 340 | 570 | 29 | 126 | 116 | 88 | 350 | 790 | 64 | 257 |
19-07-2021 to 25-07-2021 | 560 | 19 | 270 | 259 | 66 | 259 | 789 | 40 | 226 | 259 | 65 | 780 | 670 | 34 | 158 | 567 | 85 | 230 | 190 | 06 | 240 |
26-07-2021 to 01-08-2021 | 178 | 61 | 380 | 700 | 73 | 166 | 390 | 29 | 234 | 569 | 08 | 567 | 456 | 59 | 117 | 150 | 68 | 170 | 249 | 56 | 259 |
02-08-2021 to 08-08-2021 | 300 | 39 | 289 | 790 | 64 | 130 | 890 | 71 | 137 | 800 | 89 | 234 | 238 | 36 | 123 | 246 | 20 | 190 | 489 | 14 | 220 |
09-08-2021 to 15-08-2021 | 146 | 15 | 249 | 178 | 63 | 580 | 188 | 77 | 179 | 123 | 66 | 259 | 128 | 18 | 134 | 147 | 24 | 257 | *** | * | *** |
16-08-2021 to 22-08-2021 | 230 | 52 | 237 | 379 | 97 | 340 | 255 | 21 | 128 | 880 | 68 | 800 | 124 | 73 | 580 | 248 | 49 | 289 | *** | * | *** |
23-08-2021 to 29-08-2021 | 180 | 98 | 800 | 128 | 14 | 167 | 234 | 93 | 157 | 590 | 44 | 167 | 456 | 58 | 468 | 344 | 12 | 237 | 145 | 07 | 179 |
30-08-2021 to 05-09-2021 | 258 | 52 | 570 | 100 | 19 | 144 | 356 | 45 | 159 | 480 | 23 | 580 | 466 | 66 | 268 | 340 | 71 | 335 | 800 | 87 | 188 |
06-09-2021 to 12-09-2021 | 236 | 19 | 234 | 255 | 25 | 159 | 479 | 00 | 190 | 357 | 58 | 288 | 568 | 97 | 458 | 200 | 22 | 390 | 679 | 25 | 159 |
13-09-2021 to 19-09-2021 | 256 | 37 | 458 | 160 | 74 | 338 | 580 | 31 | 236 | 289 | 96 | 330 | 780 | 52 | 499 | 456 | 58 | 279 | 458 | 77 | 179 |
20-09-2021 to 26-09-2021 | 560 | 14 | 149 | 288 | 86 | 123 | 257 | 42 | 110 | 247 | 35 | 267 | 359 | 76 | 259 | 279 | 89 | 270 | 335 | 11 | 560 |
27-09-2021 to 03-10-2021 | 147 | 25 | 230 | 180 | 94 | 112 | 460 | 07 | 557 | 289 | 91 | 290 | 277 | 66 | 114 | 590 | 40 | 190 | 679 | 23 | 689 |
04-10-2021 to 10-10-2021 | 189 | 85 | 339 | 345 | 21 | 146 | 258 | 51 | 489 | 123 | 67 | 124 | 489 | 11 | 380 | 229 | 38 | 378 | 190 | 07 | 890 |
11-10-2021 to 17-10-2021 | 580 | 39 | 379 | 458 | 76 | 457 | 468 | 89 | 126 | 235 | 02 | 156 | 660 | 24 | 590 | 357 | 51 | 579 | 247 | 36 | 169 |
18-10-2021 to 24-10-2021 | 459 | 83 | 445 | 129 | 22 | 589 | 690 | 54 | 248 | 123 | 60 | 578 | 356 | 41 | 137 | 140 | 57 | 368 | 346 | 38 | 378 |
25-10-2021 to 31-10-2021 | 225 | 90 | 370 | 240 | 62 | 570 | 780 | 53 | 689 | 236 | 17 | 278 | 268 | 64 | 347 | 569 | 03 | 346 | 257 | 49 | 135 |
01-11-2021 to 07-11-2021 | 279 | 85 | 267 | 478 | 92 | 480 | 256 | 31 | 344 | 378 | 87 | 467 | 178 | 62 | 147 | 245 | 14 | 167 | 259 | 65 | 249 |
08-11-2021 to 14-11-2021 | 390 | 24 | 158 | 190 | 01 | 470 | 357 | 55 | 122 | 479 | 01 | 146 | 269 | 78 | 459 | 580 | 30 | 370 | 179 | 75 | 690 |
15-11-2021 to 21-11-2021 | 358 | 69 | 568 | 157 | 37 | 250 | 257 | 41 | 119 | 189 | 84 | 220 | 129 | 24 | 130 | 159 | 53 | 139 | 289 | 90 | 389 |
22-11-2021 to 28-11-2021 | 389 | 09 | 234 | 339 | 58 | 378 | 345 | 26 | 367 | 379 | 96 | 169 | 789 | 43 | 346 | 250 | 71 | 128 | 280 | 05 | 230 |
29-11-2021 to 05-12-2021 | 689 | 30 | 578 | 140 | 51 | 579 | 590 | 46 | 178 | 368 | 72 | 589 | 568 | 98 | 279 | 349 | 65 | 258 | 134 | 83 | 120 |
06-12-2021 to 12-12-2021 | 126 | 93 | 247 | 390 | 29 | 289 | 150 | 60 | 190 | 146 | 14 | 149 | 249 | 57 | 269 | 346 | 30 | 370 | 125 | 89 | 234 |
13-12-2021 to 19-12-2021 | 269 | 75 | 690 | 128 | 12 | 129 | 580 | 38 | 468 | 460 | 04 | 167 | 478 | 94 | 130 | 259 | 61 | 245 | 267 | 52 | 156 |
20-12-2021 to 26-12-2021 | 139 | 31 | 146 | 130 | 45 | 456 | 660 | 29 | 135 | 123 | 67 | 250 | 345 | 20 | 389 | 288 | 85 | 140 | 178 | 63 | 157 |
27-12-2021 to 02-01-2022 | 679 | 27 | 179 | 789 | 49 | 270 | 120 | 36 | 358 | 220 | 47 | 890 | 568 | 96 | 150 | 199 | 96 | 169 | 579 | 11 | 128 |
03-01-2022 to 09-01-2022 | 140 | 58 | 800 | 256 | 31 | 669 | 234 | 99 | 180 | 330 | 63 | 247 | 259 | 66 | 240 | 233 | 88 | 279 | 130 | 41 | 137 |
10-01-2022 to 16-01-2022 | 239 | 44 | 590 | 110 | 21 | 245 | 488 | 02 | 237 | 199 | 92 | 570 | 257 | 47 | 458 | 580 | 35 | 348 | 134 | 82 | 589 |
17-01-2022 to 23-01-2022 | 670 | 30 | 280 | 130 | 48 | 116 | 366 | 55 | 258 | 369 | 84 | 149 | 899 | 66 | 123 | 579 | 19 | 289 | 138 | 20 | 136 |
24-01-2022 to 30-01-2022 | 338 | 45 | 122 | 235 | 02 | 679 | *** | * | *** | 100 | 13 | 139 | 129 | 29 | 225 | 378 | 81 | 290 | 688 | 28 | 279 |
31-01-2022 to 06-02-2022 | 240 | 65 | 456 | 449 | 78 | 224 | 389 | 08 | 134 | 799 | 57 | 250 | 590 | 49 | 270 | 140 | 53 | 490 | 579 | 19 | 180 |
07-02-2022 to 13-02-2022 | 158 | 40 | 668 | 230 | 57 | 160 | 112 | 46 | 259 | 990 | 83 | 346 | 458 | 70 | 569 | 290 | 13 | 157 | 679 | 28 | 125 |
14-02-2022 to 20-02-2022 | 126 | 92 | 679 | 330 | 63 | 120 | 246 | 29 | 667 | 479 | 07 | 890 | 239 | 46 | 457 | 260 | 80 | 145 | 188 | 77 | 377 |
21-02-2022 to 27-02-2022 | 123 | 62 | 228 | 358 | 60 | 299 | 390 | 20 | 370 | 245 | 16 | 790 | 599 | 33 | 256 | 260 | 81 | 560 | 267 | 52 | 237 |
28-02-2022 to 06-03-2022 | 347 | 41 | 399 | 120 | 32 | 480 | 459 | 88 | 288 | 138 | 28 | 350 | 359 | 71 | 100 | 199 | 94 | 789 | 470 | 18 | 468 |
07-03-2022 to 13-03-2022 | 269 | 75 | 258 | 200 | 27 | 458 | 389 | 01 | 290 | 337 | 35 | 690 | 280 | 02 | 246 | 125 | 87 | 359 | 156 | 23 | 256 |
14-03-2022 to 20-03-2022 | 150 | 61 | 146 | 170 | 82 | 255 | 250 | 70 | 235 | 244 | 03 | 120 | *** | * | *** | 900 | 95 | 357 | 155 | 11 | 227 |
21-03-2022 to 27-03-2022 | 378 | 81 | 560 | 336 | 24 | 257 | 127 | 04 | 167 | 134 | 84 | 266 | 236 | 13 | 166 | 356 | 41 | 470 | 278 | 75 | 258 |
28-03-2022 to 03-04-2022 | 288 | 84 | 257 | 167 | 41 | 100 | 467 | 70 | 578 | 677 | 06 | 367 | 230 | 54 | 680 | 244 | 04 | 789 | 188 | 77 | 467 |
04-04-2022 to 10-04-2022 | 127 | 02 | 110 | 590 | 46 | 123 | 299 | 03 | 247 | 160 | 72 | 200 | 358 | 65 | 690 | 128 | 16 | 259 | 157 | 35 | 249 |
11-04-2022 to 17-04-2022 | 600 | 62 | 480 | 139 | 31 | 489 | 290 | 14 | 266 | 169 | 64 | 130 | 299 | 02 | 336 | 149 | 47 | 467 | *** | * | *** |
18-04-2022 to 24-04-2022 | 147 | 27 | 458 | 677 | 00 | 127 | 269 | 71 | 236 | 190 | 07 | 340 | 130 | 46 | 448 | 470 | 11 | 100 | *** | * | *** |
25-04-2022 to 01-05-2022 | 350 | 88 | 477 | 126 | 96 | 259 | 579 | 15 | 230 | 277 | 62 | 237 | 378 | 80 | 118 | 670 | 30 | 136 | *** | * | *** |
02-05-2022 to 08-05-2022 | 150 | 68 | 260 | 125 | 84 | 112 | 790 | 66 | 169 | 379 | 99 | 126 | 344 | 12 | 570 | 234 | 96 | 178 | *** | * | *** |
09-05-2022 to 15-05-2022 | 289 | 95 | 348 | 360 | 92 | 138 | 235 | 04 | 347 | 599 | 35 | 113 | 489 | 11 | 137 | 368 | 70 | 389 | *** | * | *** |
16-05-2022 to 22-05-2022 | 120 | 30 | 190 | 690 | 55 | 799 | 269 | 78 | 116 | 680 | 40 | 280 | 567 | 80 | 299 | 113 | 53 | 139 | *** | * | *** |
23-05-2022 to 29-05-2022 | 250 | 72 | 129 | 168 | 54 | 356 | 130 | 48 | 224 | 134 | 87 | 368 | 239 | 43 | 300 | 129 | 21 | 290 | *** | * | *** |
30-05-2022 to 05-06-2022 | 337 | 37 | 278 | 480 | 27 | 179 | 900 | 95 | 168 | 499 | 23 | 238 | 125 | 88 | 288 | 778 | 29 | 450 | *** | * | *** |
06-06-2022 to 12-06-2022 | 289 | 96 | 367 | 155 | 12 | 589 | 688 | 29 | 234 | 146 | 15 | 780 | 800 | 80 | 190 | 699 | 48 | 170 | *** | * | *** |
13-06-2022 to 19-06-2022 | 128 | 14 | 130 | 260 | 86 | 600 | 169 | 67 | 359 | 489 | 11 | 335 | 390 | 25 | 500 | 123 | 63 | 229 | *** | * | *** |
20-06-2022 to 26-06-2022 | 680 | 43 | 120 | 279 | 84 | 590 | 334 | 04 | 239 | 149 | 49 | 289 | 479 | 01 | 669 | 269 | 71 | 227 | *** | * | *** |
27-06-2022 to 03-07-2022 | 377 | 75 | 168 | 370 | 00 | 550 | 237 | 27 | 278 | 279 | 83 | 157 | 880 | 67 | 368 | 279 | 84 | 347 | *** | * | *** |
04-07-2022 to 10-07-2022 | 348 | 59 | 667 | 279 | 84 | 356 | 270 | 97 | 278 | 199 | 91 | 579 | 369 | 82 | 237 | 169 | 66 | 178 | *** | * | *** |
11-07-2022 to 17-07-2022 | 156 | 26 | 457 | 880 | 63 | 256 | 289 | 95 | 258 | 115 | 70 | 145 | 677 | 02 | 688 | 470 | 19 | 234 | *** | * | *** |
18-07-2022 to 24-07-2022 | 345 | 21 | 489 | 580 | 32 | 679 | 277 | 61 | 489 | 235 | 06 | 178 | 356 | 47 | 377 | 360 | 92 | 570 | *** | * | *** |
25-07-2022 to 31-07-2022 | 125 | 82 | 156 | 589 | 26 | 790 | 257 | 48 | 170 | 290 | 19 | 568 | 237 | 26 | 367 | 290 | 10 | 136 | *** | * | *** |
01-08-2022 to 07-08-2022 | 155 | 10 | 460 | 689 | 36 | 123 | 220 | 44 | 446 | 169 | 68 | 350 | 880 | 65 | 456 | 330 | 62 | 255 | *** | * | *** |
08-08-2022 to 14-08-2022 | 129 | 20 | 127 | 136 | 01 | 236 | 489 | 19 | 478 | 880 | 66 | 899 | 260 | 83 | 157 | 122 | 53 | 689 | *** | * | *** |
15-08-2022 to 21-08-2022 | *** | * | *** | 112 | 48 | 170 | 190 | 00 | 136 | 278 | 76 | 169 | 280 | 03 | 157 | 188 | 74 | 257 | *** | * | *** |
