SATTA MATKA
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-03-2020 to 05-04-2020 | 124 | 79 | 234 | 670 | 35 | 140 | 370 | 07 | 133 | 125 | 81 | 146 | 260 | 81 | 380 | 480 | 27 | 250 | 234 | 91 | 470 |
06-04-2020 to 12-04-2020 | 127 | 08 | 224 | 129 | 29 | 135 | 259 | 65 | 249 | 346 | 30 | 136 | 700 | 77 | 223 | 349 | 62 | 138 | 567 | 84 | 680 |
13-04-2020 to 19-04-2020 | 128 | 17 | 449 | 125 | 87 | 467 | 145 | 07 | 115 | 367 | 61 | 155 | 289 | 95 | 230 | 400 | 43 | 346 | 679 | 28 | 459 |
20-04-2020 to 26-04-2020 | 290 | 13 | 120 | 126 | 94 | 220 | 280 | 02 | 156 | 490 | 33 | 300 | 140 | 56 | 466 | 130 | 43 | 670 | 350 | 86 | 457 |
27-04-2020 to 03-05-2020 | 135 | 92 | 570 | 230 | 50 | 550 | 134 | 81 | 146 | 367 | 65 | 456 | 157 | 33 | 238 | 466 | 62 | 390 | 110 | 23 | 139 |
04-05-2020 to 10-05-2020 | 146 | 15 | 357 | 120 | 31 | 560 | 250 | 73 | 157 | 350 | 88 | 224 | 259 | 61 | 669 | 460 | 03 | 346 | 239 | 42 | 246 |
11-05-2020 to 17-05-2020 | 358 | 67 | 160 | 267 | 51 | 489 | 346 | 38 | 990 | 180 | 95 | 366 | 280 | 02 | 589 | 233 | 84 | 266 | 147 | 24 | 112 |
18-05-2020 to 24-05-2020 | 235 | 02 | 480 | 179 | 71 | 380 | 120 | 39 | 234 | 360 | 96 | 556 | 800 | 81 | 470 | 122 | 55 | 780 | 349 | 65 | 339 |
25-05-2020 to 31-05-2020 | 280 | 03 | 120 | 350 | 83 | 111 | 190 | 09 | 478 | 146 | 13 | 580 | 230 | 54 | 248 | 336 | 28 | 378 | 890 | 71 | 678 |
01-06-2020 to 07-06-2020 | 145 | 04 | 112 | 290 | 12 | 110 | 369 | 85 | 456 | 570 | 22 | 246 | 135 | 90 | 235 | 238 | 37 | 458 | 380 | 12 | 110 |
08-06-2020 to 14-06-2020 | 770 | 46 | 457 | 390 | 23 | 120 | 389 | 07 | 124 | 236 | 11 | 678 | 225 | 92 | 237 | 159 | 58 | 134 | 679 | 25 | 447 |
15-06-2020 to 21-06-2020 | 230 | 51 | 489 | 122 | 58 | 125 | 246 | 29 | 568 | 370 | 00 | 226 | 570 | 24 | 789 | 478 | 98 | 477 | 357 | 59 | 388 |
22-06-2020 to 28-06-2020 | 367 | 68 | 260 | 225 | 97 | 124 | 350 | 87 | 269 | 226 | 03 | 148 | 337 | 34 | 356 | 456 | 55 | 168 | 590 | 45 | 230 |
29-06-2020 to 05-07-2020 | 117 | 91 | 245 | 450 | 98 | 567 | 124 | 75 | 140 | 359 | 79 | 478 | 125 | 81 | 236 | 369 | 80 | 389 | 660 | 24 | 239 |
06-07-2020 to 12-07-2020 | 123 | 61 | 489 | 789 | 43 | 445 | 380 | 18 | 468 | 148 | 39 | 180 | 448 | 67 | 359 | 123 | 65 | 456 | 450 | 95 | 267 |
13-07-2020 to 19-07-2020 | 278 | 76 | 899 | 235 | 06 | 150 | 368 | 73 | 139 | 137 | 15 | 159 | 245 | 12 | 138 | 225 | 96 | 240 | 680 | 46 | 880 |
20-07-2020 to 26-07-2020 | 689 | 31 | 489 | 488 | 06 | 268 | 379 | 92 | 345 | 112 | 46 | 349 | 138 | 28 | 134 | 148 | 38 | 378 | 357 | 56 | 169 |
27-07-2020 to 02-08-2020 | 124 | 79 | 450 | 120 | 33 | 689 | 128 | 11 | 579 | 235 | 04 | 257 | 689 | 33 | 580 | 247 | 38 | 558 | 147 | 25 | 258 |
03-08-2020 to 09-08-2020 | 678 | 12 | 345 | 234 | 98 | 567 | 390 | 27 | 179 | 269 | 72 | 480 | 157 | 34 | 239 | 178 | 67 | 890 | 479 | 05 | 357 |
10-08-2020 to 16-08-2020 | 266 | 45 | 357 | 290 | 17 | 449 | 190 | 06 | 899 | 139 | 37 | 160 | 123 | 60 | 235 | *** | ** | *** | 128 | 16 | 169 |
17-08-2020 to 23-08-2020 | 139 | 33 | 670 | 134 | 85 | 177 | 339 | 56 | 259 | 579 | 12 | 156 | 118 | 00 | 127 | 367 | 62 | 129 | 460 | 09 | 144 |
24-08-2020 to 30-08-2020 | 266 | 42 | 255 | 237 | 27 | 449 | 270 | 90 | 370 | 469 | 95 | 177 | 688 | 20 | 578 | 169 | 61 | 399 | 124 | 70 | 578 |
31-08-2020 to 06-09-2020 | 289 | 98 | 125 | 226 | 03 | 689 | 390 | 28 | 279 | 778 | 29 | 388 | 330 | 60 | 127 | 690 | 59 | 117 | 146 | 14 | 770 |
07-09-2020 to 13-09-2020 | 347 | 40 | 460 | 458 | 74 | 356 | 367 | 67 | 377 | 569 | 05 | 230 | 900 | 91 | 470 | 160 | 72 | 200 | 120 | 32 | 589 |
14-09-2020 to 20-09-2020 | 366 | 55 | 177 | 134 | 82 | 246 | 450 | 98 | 567 | 356 | 42 | 129 | 240 | 66 | 790 | 128 | 17 | 467 | 124 | 71 | 678 |
21-09-2020 to 27-09-2020 | 144 | 93 | 670 | 127 | 02 | 345 | 488 | 08 | 468 | 245 | 13 | 580 | 140 | 59 | 289 | 123 | 66 | 240 | 350 | 80 | 127 |
28-09-2020 to 04-10-2020 | 236 | 13 | 337 | 135 | 96 | 367 | 550 | 05 | 447 | 130 | 48 | 279 | 136 | 07 | 340 | 289 | 92 | 589 | 470 | 16 | 457 |
05-10-2020 to 11-10-2020 | 230 | 59 | 360 | 257 | 44 | 356 | 124 | 71 | 380 | 366 | 50 | 127 | 270 | 93 | 346 | 358 | 67 | 179 | 470 | 11 | 579 |
12-10-2020 to 18-10-2020 | 227 | 12 | 390 | 124 | 78 | 567 | 144 | 94 | 130 | 129 | 24 | 356 | 690 | 53 | 689 | 127 | 06 | 259 | 260 | 84 | 257 |
19-10-2020 to 25-10-2020 | 169 | 60 | 235 | 239 | 41 | 128 | 234 | 95 | 267 | 278 | 77 | 179 | 279 | 86 | 169 | 450 | 92 | 156 | 139 | 33 | 689 |
26-10-2020 to 01-11-2020 | 130 | 49 | 135 | 120 | 37 | 467 | 340 | 75 | 177 | 678 | 10 | 280 | 589 | 28 | 567 | 367 | 64 | 257 | 134 | 89 | 270 |
02-11-2020 to 08-11-2020 | 129 | 21 | 128 | 279 | 85 | 258 | 279 | 85 | 258 | 678 | 14 | 112 | 125 | 81 | 245 | 249 | 50 | 578 | 126 | 90 | 235 |
09-11-2020 to 15-11-2020 | 158 | 40 | 190 | 134 | 80 | 127 | 346 | 34 | 680 | 390 | 25 | 159 | 135 | 98 | 567 | 348 | 59 | 199 | *** | ** | *** |
16-11-2020 to 22-11-2020 | 280 | 01 | 470 | 260 | 85 | 780 | 288 | 85 | 168 | 129 | 22 | 156 | 334 | 09 | 289 | 125 | 84 | 590 | 789 | 43 | 670 |
23-11-2020 to 29-11-2020 | 680 | 41 | 290 | 570 | 21 | 236 | 567 | 81 | 489 | 125 | 88 | 279 | 140 | 56 | 150 | 468 | 83 | 139 | 127 | 01 | 489 |
30-11-2020 to 06-12-2020 | 359 | 77 | 133 | 279 | 80 | 460 | 127 | 09 | 469 | 189 | 80 | 569 | 360 | 95 | 780 | 258 | 52 | 228 | 370 | 04 | 239 |
07-12-2020 to 13-12-2020 | 479 | 01 | 236 | 460 | 04 | 149 | 378 | 85 | 168 | 357 | 54 | 167 | 128 | 13 | 788 | 190 | 03 | 580 | 229 | 30 | 460 |
14-12-2020 to 20-12-2020 | 126 | 93 | 139 | 469 | 98 | 567 | 137 | 15 | 258 | 146 | 14 | 455 | 899 | 67 | 250 | 289 | 96 | 150 | 678 | 18 | 134 |
21-12-2020 to 27-12-2020 | 340 | 71 | 236 | 689 | 31 | 588 | 349 | 66 | 169 | 277 | 60 | 145 | 179 | 72 | 345 | 248 | 47 | 368 | 446 | 48 | 170 |
28-12-2020 to 03-01-2021 | 390 | 21 | 146 | 139 | 31 | 560 | 290 | 15 | 168 | 139 | 37 | 250 | 180 | 94 | 590 | 234 | 90 | 370 | 270 | 93 | 337 |
04-01-2021 to 10-01-2021 | 137 | 13 | 580 | 289 | 92 | 660 | 470 | 18 | 350 | 567 | 89 | 900 | 170 | 85 | 267 | 677 | 08 | 459 | 146 | 11 | 236 |
11-01-2021 to 17-01-2021 | 378 | 89 | 270 | 348 | 55 | 168 | 367 | 66 | 150 | 346 | 33 | 247 | 140 | 53 | 256 | 378 | 88 | 260 | 468 | 89 | 469 |
18-01-2021 to 24-01-2021 | 178 | 64 | 257 | 556 | 64 | 167 | 890 | 78 | 468 | 369 | 82 | 129 | 459 | 84 | 356 | 340 | 77 | 179 | 450 | 98 | 260 |
25-01-2021 to 31-01-2021 | 790 | 60 | 127 | *** | * | *** | 340 | 71 | 137 | 590 | 44 | 149 | 146 | 11 | 290 | 138 | 29 | 180 | 389 | 01 | 236 |
01-02-2021 to 07-02-2021 | 240 | 61 | 489 | 346 | 30 | 136 | 156 | 24 | 770 | 137 | 10 | 190 | 170 | 83 | 670 | 366 | 57 | 269 | 569 | 06 | 178 |
08-02-2021 to 14-02-2021 | 369 | 86 | 367 | 122 | 59 | 450 | 560 | 10 | 136 | 359 | 78 | 378 | 359 | 78 | 378 | 279 | 80 | 569 | 690 | 51 | 245 |
15-02-2021 to 21-02-2021 | 224 | 85 | 230 | 470 | 19 | 126 | 570 | 21 | 128 | 178 | 69 | 379 | 258 | 53 | 166 | 255 | 21 | 245 | 330 | 63 | 238 |
22-02-2021 to 28-02-2021 | 279 | 83 | 148 | 578 | 08 | 134 | 570 | 29 | 469 | 134 | 83 | 139 | 134 | 83 | 139 | 257 | 41 | 128 | 234 | 92 | 499 |
01-03-2021 to 07-03-2021 | 560 | 16 | 259 | 349 | 62 | 345 | 229 | 36 | 178 | 236 | 10 | 460 | 145 | 06 | 169 | 356 | 42 | 570 | 249 | 55 | 159 |
08-03-2021 to 14-03-2021 | 245 | 12 | 237 | 100 | 19 | 135 | 378 | 81 | 137 | 369 | 85 | 267 | 139 | 31 | 399 | 360 | 91 | 146 | 347 | 40 | 136 |
15-03-2021 to 21-03-2021 | 789 | 42 | 129 | 279 | 86 | 178 | 144 | 92 | 570 | 780 | 54 | 239 | 236 | 17 | 890 | 127 | 08 | 134 | 450 | 92 | 589 |
22-03-2021 to 28-03-2021 | 380 | 15 | 168 | 346 | 36 | 240 | 120 | 38 | 279 | 280 | 05 | 500 | 478 | 95 | 258 | 457 | 62 | 390 | 780 | 59 | 126 |
29-03-2021 to 04-04-2021 | 550 | 02 | 480 | 178 | 64 | 130 | 145 | 05 | 690 | 159 | 52 | 200 | 778 | 24 | 347 | 345 | 28 | 134 | 279 | 86 | 150 |
05-04-2021 to 11-04-2021 | 380 | 10 | 136 | 168 | 50 | 460 | 135 | 96 | 556 | 113 | 55 | 267 | 234 | 91 | 588 | 220 | 42 | 138 | 180 | 97 | 124 |
12-04-2021 to 18-04-2021 | 679 | 28 | 170 | 167 | 41 | 344 | 790 | 67 | 223 | 135 | 90 | 145 | 279 | 83 | 689 | 456 | 55 | 339 | 246 | 29 | 379 |
19-04-2021 to 25-04-2021 | 239 | 47 | 890 | *** | * | *** | 137 | 18 | 350 | 490 | 37 | 377 | 447 | 52 | 237 | 450 | 92 | 129 | 230 | 54 | 239 |
26-04-2021 to 02-05-2021 | 990 | 83 | 247 | 578 | 06 | 178 | 590 | 45 | 177 | 148 | 36 | 457 | 489 | 10 | 226 | 467 | 71 | 137 | 370 | 00 | 145 |
03-05-2021 to 09-05-2021 | 890 | 74 | 347 | 157 | 38 | 260 | 579 | 15 | 267 | 225 | 92 | 480 | 130 | 48 | 125 | 358 | 64 | 789 | 349 | 67 | 250 |
10-05-2021 to 16-05-2021 | 566 | 72 | 679 | 147 | 21 | 579 | 348 | 51 | 290 | 299 | 00 | 280 | 670 | 32 | 246 | 223 | 77 | 124 | 110 | 29 | 450 |
17-05-2021 to 23-05-2021 | 127 | 08 | 378 | 123 | 64 | 699 | 100 | 14 | 239 | 350 | 80 | 235 | 459 | 80 | 280 | 124 | 78 | 170 | 480 | 20 | 190 |
24-05-2021 to 30-05-2021 | 279 | 85 | 780 | 569 | 03 | 238 | 348 | 52 | 237 | 135 | 92 | 679 | 800 | 83 | 490 | 148 | 39 | 469 | 190 | 07 | 179 |
31-05-2021 to 06-06-2021 | 345 | 22 | 156 | 360 | 90 | 280 | 580 | 37 | 890 | 199 | 95 | 348 | 289 | 99 | 379 | 249 | 53 | 670 | 357 | 54 | 167 |
07-06-2021 to 13-06-2021 | 799 | 50 | 389 | 237 | 20 | 550 | 230 | 57 | 115 | 368 | 73 | 157 | 148 | 30 | 569 | 269 | 75 | 447 | 260 | 84 | 167 |
14-06-2021 to 20-06-2021 | 350 | 82 | 570 | 270 | 99 | 289 | 259 | 69 | 379 | 577 | 97 | 188 | 268 | 69 | 126 | 459 | 85 | 339 | 790 | 68 | 125 |
21-06-2021 to 27-06-2021 | 249 | 56 | 178 | 237 | 27 | 179 | 248 | 47 | 566 | 469 | 95 | 230 | 367 | 63 | 445 | 330 | 68 | 378 | 178 | 62 | 138 |
28-06-2021 to 04-07-2021 | 226 | 04 | 356 | 180 | 94 | 590 | 568 | 97 | 160 | 457 | 69 | 225 | 780 | 59 | 360 | 126 | 95 | 140 | 177 | 52 | 345 |
05-07-2021 to 11-07-2021 | 379 | 94 | 158 | 124 | 73 | 337 | 119 | 10 | 389 | 288 | 86 | 150 | 459 | 84 | 130 | 560 | 14 | 266 | 334 | 09 | 450 |
12-07-2021 to 18-07-2021 | 349 | 62 | 390 | 889 | 55 | 267 | 179 | 70 | 127 | 136 | 00 | 370 | 667 | 93 | 580 | 460 | 00 | 578 | 366 | 58 | 260 |
19-07-2021 to 25-07-2021 | 189 | 83 | 346 | 248 | 42 | 660 | 360 | 91 | 678 | 239 | 45 | 348 | 257 | 43 | 148 | 448 | 65 | 249 | 240 | 61 | 146 |
26-07-2021 to 01-08-2021 | 127 | 05 | 168 | 467 | 75 | 258 | 110 | 24 | 149 | 368 | 73 | 139 | 190 | 07 | 458 | 180 | 92 | 147 | 557 | 79 | 478 |
02-08-2021 to 08-08-2021 | 159 | 51 | 470 | 800 | 83 | 247 | 578 | 04 | 130 | 359 | 79 | 450 | 146 | 13 | 689 | 145 | 03 | 256 | 246 | 27 | 250 |
09-08-2021 to 15-08-2021 | 680 | 40 | 235 | 167 | 48 | 350 | 249 | 56 | 349 | 457 | 63 | 157 | 558 | 87 | 124 | 290 | 18 | 170 | *** | * | *** |
16-08-2021 to 22-08-2021 | 268 | 64 | 149 | 589 | 26 | 277 | 259 | 69 | 469 | 445 | 38 | 567 | 238 | 36 | 169 | 237 | 22 | 480 | 490 | 34 | 446 |
23-08-2021 to 29-08-2021 | 489 | 10 | 479 | 157 | 34 | 239 | 339 | 53 | 247 | 130 | 41 | 236 | 889 | 56 | 150 | 146 | 19 | 234 | 110 | 28 | 369 |
30-08-2021 to 05-09-2021 | 458 | 72 | 138 | 357 | 55 | 456 | 380 | 15 | 258 | 678 | 13 | 346 | 126 | 96 | 178 | 367 | 62 | 480 | 899 | 62 | 589 |
06-09-2021 to 12-09-2021 | 179 | 71 | 290 | 155 | 13 | 247 | 137 | 13 | 238 | 780 | 54 | 590 | 270 | 96 | 448 | 360 | 97 | 278 | 269 | 77 | 377 |
13-09-2021 to 19-09-2021 | 128 | 13 | 346 | 457 | 61 | 236 | 588 | 15 | 230 | 233 | 82 | 345 | 180 | 92 | 778 | 125 | 84 | 347 | 123 | 65 | 366 |
20-09-2021 to 26-09-2021 | 279 | 83 | 229 | 239 | 45 | 168 | 478 | 97 | 179 | 167 | 40 | 118 | 138 | 29 | 379 | 270 | 93 | 779 | 577 | 90 | 389 |
27-09-2021 to 03-10-2021 | 344 | 11 | 470 | 134 | 83 | 346 | 189 | 81 | 137 | 489 | 16 | 790 | 256 | 30 | 190 | 126 | 96 | 367 | 288 | 82 | 570 |
04-10-2021 to 10-10-2021 | 490 | 32 | 129 | 146 | 12 | 237 | 138 | 27 | 223 | 368 | 74 | 356 | 280 | 08 | 134 | 770 | 41 | 146 | 347 | 40 | 190 |
11-10-2021 to 17-10-2021 | 668 | 04 | 167 | 590 | 46 | 259 | 149 | 42 | 237 | 120 | 39 | 225 | 699 | 47 | 458 | 178 | 61 | 344 | 238 | 30 | 136 |
18-10-2021 to 24-10-2021 | 227 | 10 | 460 | 149 | 46 | 169 | 167 | 45 | 159 | 130 | 45 | 456 | 240 | 60 | 299 | 258 | 58 | 260 | 290 | 13 | 599 |
25-10-2021 to 31-10-2021 | 460 | 01 | 245 | 346 | 38 | 279 | 168 | 59 | 379 | 260 | 82 | 156 | 146 | 19 | 289 | 469 | 96 | 268 | 260 | 82 | 228 |
01-11-2021 to 07-11-2021 | 237 | 22 | 345 | 267 | 54 | 158 | 288 | 88 | 189 | 499 | 25 | 140 | 789 | 46 | 178 | 248 | 49 | 450 | 457 | 62 | 688 |
08-11-2021 to 14-11-2021 | 150 | 69 | 388 | 270 | 92 | 138 | 557 | 74 | 158 | 234 | 94 | 338 | 449 | 71 | 380 | 266 | 48 | 189 | 467 | 73 | 490 |
15-11-2021 to 21-11-2021 | 469 | 95 | 339 | 189 | 87 | 340 | 469 | 97 | 124 | 489 | 15 | 780 | 114 | 64 | 149 | 146 | 15 | 159 | 457 | 67 | 115 |
22-11-2021 to 28-11-2021 | 490 | 35 | 168 | 788 | 39 | 379 | 280 | 09 | 135 | 267 | 50 | 226 | 148 | 39 | 478 | 467 | 72 | 129 | 377 | 70 | 145 |
29-11-2021 to 05-12-2021 | 166 | 33 | 670 | 167 | 45 | 690 | 239 | 42 | 138 | 580 | 37 | 269 | 558 | 82 | 390 | 459 | 83 | 247 | 230 | 54 | 680 |
06-12-2021 to 12-12-2021 | 358 | 64 | 257 | 580 | 36 | 330 | 460 | 03 | 238 | 179 | 70 | 280 | 245 | 15 | 267 | 459 | 81 | 236 | 489 | 19 | 360 |
13-12-2021 to 19-12-2021 | 278 | 70 | 578 | 355 | 34 | 789 | 390 | 25 | 159 | 139 | 33 | 670 | 489 | 17 | 160 | 589 | 24 | 149 | 179 | 77 | 269 |
20-12-2021 to 26-12-2021 | 450 | 97 | 890 | 167 | 42 | 390 | 150 | 63 | 689 | 267 | 52 | 156 | 780 | 56 | 169 | 278 | 72 | 480 | 380 | 10 | 578 |
27-12-2021 to 02-01-2022 | 234 | 96 | 367 | 358 | 60 | 370 | 290 | 13 | 580 | 348 | 56 | 330 | 347 | 43 | 148 | 469 | 96 | 240 | 460 | 03 | 599 |
03-01-2022 to 09-01-2022 | 890 | 76 | 349 | 124 | 79 | 135 | 290 | 13 | 670 | 145 | 02 | 589 | 134 | 86 | 259 | 350 | 85 | 122 | 230 | 52 | 138 |
10-01-2022 to 16-01-2022 | 789 | 46 | 457 | 250 | 70 | 370 | 367 | 68 | 125 | 389 | 00 | 190 | 334 | 07 | 269 | 478 | 95 | 159 | 556 | 67 | 458 |
17-01-2022 to 23-01-2022 | 345 | 25 | 230 | 233 | 81 | 470 | 366 | 55 | 348 | 678 | 17 | 700 | 258 | 52 | 679 | 156 | 27 | 340 | 145 | 06 | 178 |
24-01-2022 to 30-01-2022 | 280 | 01 | 380 | 459 | 84 | 257 | *** | * | *** | 479 | 03 | 670 | 788 | 38 | 125 | 146 | 12 | 589 | 357 | 54 | 239 |
31-01-2022 to 06-02-2022 | 358 | 60 | 136 | 780 | 51 | 489 | 567 | 85 | 889 | 234 | 93 | 490 | 236 | 19 | 450 | 478 | 91 | 678 | 170 | 87 | 133 |
07-02-2022 to 13-02-2022 | 120 | 35 | 780 | 229 | 30 | 389 | 269 | 74 | 158 | 340 | 77 | 124 | 245 | 14 | 789 | 699 | 40 | 145 | 347 | 49 | 450 |
14-02-2022 to 20-02-2022 | 233 | 81 | 470 | 234 | 95 | 122 | 459 | 85 | 168 | 350 | 89 | 180 | 148 | 36 | 259 | 480 | 21 | 119 | 168 | 53 | 337 |
21-02-2022 to 27-02-2022 | 140 | 55 | 230 | 490 | 34 | 789 | 488 | 03 | 139 | 140 | 51 | 489 | 279 | 85 | 230 | 267 | 56 | 178 | 346 | 33 | 229 |
28-02-2022 to 06-03-2022 | 129 | 26 | 349 | 390 | 25 | 348 | 449 | 71 | 470 | 190 | 01 | 560 | 345 | 25 | 690 | 446 | 45 | 780 | 278 | 71 | 669 |
07-03-2022 to 13-03-2022 | 179 | 75 | 230 | 257 | 44 | 167 | 367 | 62 | 228 | 128 | 17 | 250 | 458 | 79 | 234 | 580 | 30 | 389 | 560 | 11 | 344 |
14-03-2022 to 20-03-2022 | 199 | 90 | 370 | 239 | 49 | 360 | 460 | 03 | 148 | 266 | 41 | 290 | *** | * | *** | 159 | 56 | 240 | 990 | 88 | 260 |
21-03-2022 to 27-03-2022 | 159 | 56 | 259 | 169 | 69 | 199 | 179 | 76 | 178 | 340 | 75 | 140 | 277 | 63 | 490 | 169 | 65 | 267 | 157 | 35 | 267 |
28-03-2022 to 03-04-2022 | 114 | 63 | 139 | 268 | 60 | 370 | 279 | 80 | 280 | 147 | 24 | 158 | 129 | 28 | 189 | 224 | 85 | 230 | 557 | 74 | 356 |
04-04-2022 to 10-04-2022 | 290 | 18 | 134 | 689 | 37 | 124 | 123 | 69 | 144 | 467 | 73 | 346 | 167 | 48 | 567 | 122 | 57 | 124 | 458 | 74 | 446 |
11-04-2022 to 17-04-2022 | 568 | 90 | 389 | 137 | 13 | 580 | 347 | 41 | 380 | 670 | 32 | 147 | 267 | 55 | 780 | 468 | 87 | 115 | 199 | 98 | 233 |
18-04-2022 to 24-04-2022 | 168 | 51 | 290 | 166 | 35 | 140 | 357 | 58 | 189 | 256 | 31 | 380 | 678 | 10 | 127 | 129 | 20 | 280 | 157 | 38 | 477 |
25-04-2022 to 01-05-2022 | 589 | 21 | 137 | 690 | 51 | 290 | 120 | 37 | 278 | 268 | 61 | 146 | 480 | 20 | 334 | 680 | 49 | 478 | 377 | 79 | 577 |
02-05-2022 to 08-05-2022 | 145 | 00 | 479 | 678 | 14 | 158 | 137 | 10 | 127 | 130 | 41 | 669 | 680 | 49 | 388 | 244 | 03 | 670 | 145 | 00 | 668 |
09-05-2022 to 15-05-2022 | 479 | 08 | 170 | 590 | 47 | 467 | 349 | 60 | 190 | 269 | 71 | 579 | 344 | 10 | 370 | 125 | 82 | 390 | 368 | 77 | 557 |
16-05-2022 to 22-05-2022 | 289 | 94 | 789 | 225 | 96 | 178 | 380 | 12 | 679 | 390 | 29 | 135 | 470 | 19 | 469 | 360 | 93 | 148 | 137 | 19 | 667 |
23-05-2022 to 29-05-2022 | 569 | 05 | 140 | 450 | 97 | 179 | 289 | 93 | 247 | 569 | 05 | 258 | 279 | 85 | 690 | 280 | 02 | 237 | 134 | 81 | 146 |
30-05-2022 to 05-06-2022 | 145 | 04 | 789 | 156 | 21 | 560 | 389 | 05 | 780 | 458 | 78 | 260 | 149 | 41 | 290 | 460 | 04 | 158 | 458 | 73 | 148 |
06-06-2022 to 12-06-2022 | 246 | 20 | 299 | 247 | 39 | 360 | 370 | 00 | 145 | 240 | 63 | 689 | 489 | 18 | 378 | 278 | 73 | 139 | 123 | 60 | 550 |
13-06-2022 to 19-06-2022 | 358 | 68 | 567 | 128 | 18 | 189 | 789 | 48 | 369 | 370 | 09 | 135 | 345 | 24 | 590 | 178 | 65 | 357 | 459 | 83 | 166 |
20-06-2022 to 26-06-2022 | 159 | 58 | 260 | 278 | 70 | 569 | 158 | 40 | 389 | 458 | 72 | 237 | 679 | 28 | 369 | 359 | 75 | 249 | 588 | 18 | 378 |
27-06-2022 to 03-07-2022 | 267 | 51 | 560 | 358 | 68 | 189 | 890 | 71 | 137 | 568 | 95 | 230 | 360 | 91 | 227 | 249 | 50 | 127 | 159 | 55 | 249 |
04-07-2022 to 10-07-2022 | 280 | 02 | 138 | 170 | 82 | 156 | 340 | 76 | 457 | 180 | 92 | 237 | 258 | 59 | 469 | 249 | 51 | 380 | 113 | 53 | 229 |
11-07-2022 to 17-07-2022 | 230 | 56 | 123 | 127 | 01 | 344 | 268 | 60 | 235 | 790 | 65 | 159 | 660 | 21 | 290 | 670 | 35 | 230 | 139 | 37 | 566 |
18-07-2022 to 24-07-2022 | 269 | 75 | 456 | 167 | 47 | 359 | 348 | 51 | 146 | 469 | 93 | 580 | 579 | 13 | 256 | 269 | 79 | 568 | 115 | 79 | 180 |
25-07-2022 to 31-07-2022 | 560 | 16 | 169 | 589 | 26 | 150 | 490 | 37 | 368 | 189 | 86 | 259 | 380 | 10 | 569 | 237 | 25 | 140 | 148 | 34 | 590 |
01-08-2022 to 07-08-2022 | 330 | 61 | 489 | 260 | 80 | 145 | 440 | 83 | 120 | 249 | 54 | 239 | 280 | 00 | 389 | 556 | 65 | 357 | 224 | 82 | 237 |
08-08-2022 to 14-08-2022 | 128 | 10 | 136 | 235 | 04 | 248 | 178 | 60 | 280 | 145 | 04 | 158 | 244 | 02 | 480 | 148 | 35 | 690 | 278 | 76 | 466 |
15-08-2022 to 21-08-2022 | *** | * | *** | 246 | 26 | 880 | 136 | 07 | 458 | 348 | 59 | 360 | 250 | 70 | 569 | 368 | 72 | 679 | 799 | 55 | 168 |
22-08-2022 to 28-08-2022 | 346 | 37 | 467 | 236 | 16 | 268 | 123 | 60 | 578 | 389 | 04 | 248 | 370 | 01 | 290 | 239 | 46 | 358 | 399 | 14 | 356 |
29-08-2022 to 04-09-2022 | 149 | 46 | 150 | 177 | 53 | 238 | 899 | 64 | 149 | 134 | 86 | 349 | 380 | 13 | 139 | 137 | 18 | 189 | 990 | 86 | 169 |
05-09-2022 to 11-09-2022 | 235 | 09 | 234 | 236 | 12 | 480 | 358 | 64 | 789 | 240 | 68 | 567 | 158 | 46 | 268 | 149 | 46 | 367 | 440 | 89 | 900 |
12-09-2022 to 18-09-2022 | 680 | 48 | 567 | 789 | 49 | 180 | 123 | 68 | 189 | 458 | 74 | 239 | 179 | 74 | 167 | 289 | 96 | 169 | 117 | 93 | 157 |
19-09-2022 to 25-09-2022 | 190 | 07 | 340 | 279 | 85 | 168 | 678 | 18 | 125 | 890 | 79 | 478 | 280 | 05 | 780 | 238 | 39 | 289 | 278 | 76 | 367 |
26-09-2022 to 02-10-2022 | 490 | 38 | 369 | 570 | 25 | 357 | 358 | 65 | 780 | 280 | 09 | 478 | 160 | 72 | 237 | 180 | 90 | 145 | 580 | 32 | 336 |
03-10-2022 to 09-10-2022 | 890 | 75 | 780 | 236 | 18 | 125 | 167 | 49 | 360 | 280 | 07 | 124 | 145 | 04 | 239 | 370 | 07 | 188 | 125 | 86 | 114 |
10-10-2022 to 16-10-2022 | 136 | 04 | 158 | 168 | 59 | 289 | 246 | 27 | 278 | 280 | 03 | 599 | 178 | 64 | 356 | 127 | 04 | 149 | 458 | 74 | 338 |
17-10-2022 to 23-10-2022 | 136 | 05 | 366 | 267 | 51 | 100 | 134 | 82 | 237 | 247 | 37 | 340 | 137 | 13 | 689 | 560 | 12 | 147 | 290 | 11 | 146 |
24-10-2022 to 30-10-2022 | 346 | 32 | 778 | 178 | 63 | 599 | 490 | 34 | 680 | 260 | 81 | 335 | 440 | 82 | 390 | 128 | 14 | 338 | 789 | 41 | 100 |
