SATTA MATKA
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-12-2019 to 29-12-2019 | *** | ** | *** | *** | ** | *** | 770 | 40 | 145 | 156 | 28 | 170 | 340 | 73 | 120 | 480 | 22 | 110 | 150 | 60 | 244 |
30-12-2019 to 05-01-2020 | 160 | 73 | 300 | 190 | 01 | 290 | 190 | 01 | 100 | 890 | 72 | 110 | 900 | 99 | 270 | 129 | 29 | 450 | 128 | 10 | 334 |
06-01-2020 to 12-01-2020 | 140 | 58 | 440 | 290 | 10 | 235 | 450 | 92 | 147 | 700 | 78 | 990 | 580 | 38 | 350 | 144 | 90 | 145 | 118 | 05 | 168 |
13-01-2020 to 19-01-2020 | 135 | 94 | 220 | 280 | 04 | 130 | 150 | 67 | 250 | 258 | 50 | 370 | 359 | 73 | 247 | 178 | 69 | 199 | 390 | 29 | 577 |
20-01-2020 to 26-01-2020 | 450 | 91 | 380 | 340 | 75 | 249 | 259 | 64 | 680 | 128 | 12 | 246 | 290 | 17 | 179 | 567 | 86 | 169 | 189 | 86 | 123 |
27-01-2020 to 02-02-2020 | 260 | 85 | 447 | 590 | 40 | 235 | 690 | 55 | 168 | 445 | 37 | 557 | 144 | 92 | 390 | 150 | 61 | 470 | 146 | 18 | 800 |
03-02-2020 to 09-02-2020 | 470 | 10 | 389 | 220 | 45 | 366 | 300 | 37 | 269 | 247 | 39 | 180 | 670 | 30 | 370 | 119 | 19 | 360 | 120 | 36 | 268 |
10-02-2020 to 16-02-2020 | 338 | 47 | 359 | 355 | 38 | 170 | 480 | 26 | 358 | 130 | 49 | 450 | 140 | 52 | 390 | 678 | 10 | 127 | 110 | 21 | 560 |
17-02-2020 to 23-02-2020 | 179 | 72 | 237 | 348 | 53 | 580 | 260 | 84 | 239 | 227 | 19 | 180 | 119 | 15 | 159 | 389 | 07 | 179 | 228 | 26 | 277 |
24-02-2020 to 01-03-2020 | 156 | 26 | 150 | 556 | 62 | 129 | 335 | 13 | 139 | 370 | 08 | 260 | 289 | 97 | 124 | 378 | 85 | 348 | 125 | 88 | 260 |
02-03-2020 to 08-03-2020 | 200 | 29 | 478 | 236 | 11 | 588 | 590 | 42 | 390 | 337 | 32 | 147 | 789 | 46 | 448 | 378 | 80 | 460 | 155 | 18 | 567 |
09-03-2020 to 15-03-2020 | 568 | 99 | 225 | 459 | 84 | 680 | 588 | 10 | 136 | 145 | 04 | 347 | 256 | 39 | 667 | 147 | 29 | 260 | 157 | 34 | 239 |
16-03-2020 to 22-03-2020 | 128 | 19 | 180 | 190 | 00 | 235 | 199 | 92 | 679 | 270 | 97 | 467 | 499 | 26 | 367 | 457 | 69 | 126 | 568 | 97 | 133 |
23-03-2020 to 29-03-2020 | 568 | 99 | 450 | 255 | 21 | 588 | 489 | 17 | 557 | 288 | 84 | 789 | 589 | 23 | 490 | 147 | 25 | 159 | 240 | 65 | 230 |
30-03-2020 to 05-04-2020 | 799 | 54 | 158 | 225 | 93 | 580 | 377 | 77 | 467 | 246 | 28 | 477 | 156 | 22 | 147 | 339 | 59 | 469 | 244 | 07 | 133 |
06-04-2020 to 12-04-2020 | 457 | 60 | 244 | 129 | 26 | 358 | 119 | 11 | 588 | 224 | 80 | 280 | 667 | 90 | 479 | 170 | 81 | 245 | 170 | 83 | 670 |
13-04-2020 to 19-04-2020 | 340 | 72 | 390 | 358 | 67 | 188 | 256 | 35 | 249 | 900 | 90 | 460 | 235 | 07 | 115 | 138 | 21 | 344 | 390 | 29 | 667 |
20-04-2020 to 26-04-2020 | 257 | 41 | 560 | 599 | 34 | 257 | 150 | 67 | 377 | 569 | 01 | 100 | 247 | 36 | 367 | 290 | 13 | 157 | 560 | 13 | 689 |
27-04-2020 to 03-05-2020 | 590 | 48 | 459 | 140 | 57 | 188 | 890 | 78 | 468 | 280 | 03 | 445 | 348 | 58 | 350 | 670 | 32 | 336 | 238 | 38 | 233 |
04-05-2020 to 10-05-2020 | 400 | 42 | 237 | 126 | 91 | 227 | 189 | 81 | 335 | 140 | 50 | 550 | 134 | 89 | 388 | 449 | 77 | 179 | 190 | 05 | 267 |
11-05-2020 to 17-05-2020 | 146 | 10 | 190 | 280 | 05 | 780 | 158 | 41 | 290 | 249 | 54 | 680 | 349 | 67 | 179 | 460 | 01 | 560 | 149 | 43 | 670 |
18-05-2020 to 24-05-2020 | 380 | 13 | 157 | 222 | 66 | 330 | 113 | 52 | 660 | 477 | 86 | 277 | 330 | 63 | 148 | 278 | 70 | 479 | 450 | 91 | 290 |
25-05-2020 to 31-05-2020 | 240 | 62 | 589 | 250 | 73 | 346 | 177 | 52 | 660 | 237 | 20 | 244 | 349 | 60 | 235 | 368 | 72 | 237 | 458 | 79 | 577 |
01-06-2020 to 07-06-2020 | 459 | 84 | 266 | 119 | 19 | 270 | 169 | 68 | 279 | 378 | 85 | 339 | 135 | 99 | 478 | 456 | 56 | 150 | 169 | 64 | 149 |
08-06-2020 to 14-06-2020 | 550 | 02 | 688 | 457 | 67 | 188 | 679 | 29 | 289 | 240 | 69 | 234 | 190 | 03 | 670 | 790 | 61 | 678 | 240 | 65 | 500 |
15-06-2020 to 21-06-2020 | 267 | 50 | 226 | 235 | 07 | 160 | 359 | 71 | 588 | 145 | 07 | 449 | 330 | 68 | 279 | 119 | 11 | 100 | 700 | 77 | 269 |
22-06-2020 to 28-06-2020 | 159 | 51 | 489 | 459 | 82 | 480 | 277 | 63 | 580 | 357 | 55 | 456 | 136 | 02 | 138 | 180 | 92 | 110 | 129 | 27 | 179 |
29-06-2020 to 05-07-2020 | 455 | 46 | 240 | 556 | 62 | 237 | 120 | 30 | 569 | 367 | 68 | 468 | 248 | 47 | 368 | 160 | 73 | 779 | 456 | 57 | 133 |
06-07-2020 to 12-07-2020 | 239 | 44 | 770 | 160 | 79 | 450 | 457 | 67 | 250 | 290 | 18 | 189 | 789 | 49 | 450 | 134 | 81 | 470 | 256 | 36 | 259 |
13-07-2020 to 19-07-2020 | 126 | 91 | 579 | 190 | 02 | 390 | 340 | 79 | 289 | 778 | 27 | 467 | 279 | 88 | 369 | 160 | 71 | 155 | 145 | 00 | 235 |
20-07-2020 to 26-07-2020 | 157 | 32 | 147 | 134 | 85 | 339 | 268 | 68 | 800 | 560 | 16 | 169 | 690 | 51 | 560 | 457 | 69 | 270 | 339 | 50 | 244 |
27-07-2020 to 02-08-2020 | 680 | 48 | 378 | 460 | 02 | 480 | 230 | 52 | 336 | 116 | 80 | 136 | 113 | 53 | 346 | 559 | 93 | 148 | 589 | 20 | 479 |
03-08-2020 to 09-08-2020 | 247 | 38 | 440 | 360 | 93 | 599 | 570 | 24 | 239 | 300 | 32 | 679 | 348 | 55 | 456 | 127 | 07 | 467 | 179 | 71 | 245 |
10-08-2020 to 16-08-2020 | 589 | 29 | 289 | 345 | 26 | 790 | 157 | 37 | 124 | 113 | 55 | 357 | 125 | 81 | 380 | *** | ** | *** | *** | ** | *** |
17-08-2020 to 23-08-2020 | 388 | 92 | 200 | 167 | 46 | 790 | 144 | 91 | 100 | 334 | 04 | 400 | 350 | 84 | 158 | 118 | 07 | 269 | 120 | 34 | 130 |
24-08-2020 to 30-08-2020 | 123 | 63 | 346 | 230 | 55 | 500 | 378 | 86 | 128 | 670 | 38 | 116 | 124 | 70 | 145 | 159 | 56 | 123 | 199 | 92 | 156 |
31-08-2020 to 06-09-2020 | 288 | 85 | 780 | 239 | 40 | 370 | 480 | 27 | 700 | 114 | 62 | 138 | 130 | 41 | 335 | 269 | 73 | 148 | 560 | 16 | 448 |
07-09-2020 to 13-09-2020 | 148 | 33 | 300 | 236 | 10 | 226 | 458 | 78 | 134 | 227 | 14 | 130 | 778 | 21 | 146 | 799 | 51 | 560 | 259 | 68 | 233 |
14-09-2020 to 20-09-2020 | 158 | 48 | 233 | 100 | 14 | 400 | 333 | 95 | 168 | 330 | 63 | 157 | 359 | 74 | 167 | 390 | 23 | 670 | 678 | 11 | 335 |
21-09-2020 to 27-09-2020 | 680 | 40 | 460 | 170 | 86 | 123 | 579 | 12 | 147 | 127 | 07 | 179 | 117 | 97 | 359 | 770 | 44 | 149 | 899 | 63 | 490 |
28-09-2020 to 04-10-2020 | 344 | 13 | 490 | 129 | 21 | 579 | 135 | 99 | 270 | 177 | 52 | 390 | 590 | 48 | 279 | 189 | 83 | 157 | 200 | 21 | 119 |
05-10-2020 to 11-10-2020 | 233 | 80 | 578 | 220 | 42 | 390 | 670 | 35 | 230 | 136 | 00 | 127 | 234 | 97 | 890 | 269 | 71 | 678 | 500 | 55 | 140 |
12-10-2020 to 18-10-2020 | 789 | 43 | 157 | 268 | 67 | 278 | 249 | 58 | 125 | 123 | 65 | 230 | 288 | 88 | 369 | 257 | 46 | 123 | 899 | 66 | 600 |
19-10-2020 to 25-10-2020 | 346 | 39 | 478 | 245 | 11 | 236 | 149 | 42 | 589 | 456 | 54 | 239 | 127 | 02 | 390 | 220 | 48 | 440 | 990 | 82 | 138 |
26-10-2020 to 01-11-2020 | 478 | 95 | 168 | 140 | 52 | 237 | 789 | 47 | 340 | 679 | 20 | 460 | 568 | 93 | 670 | 579 | 13 | 300 | 577 | 99 | 900 |
02-11-2020 to 08-11-2020 | 246 | 23 | 689 | 378 | 88 | 369 | 289 | 98 | 459 | 277 | 64 | 347 | 299 | 05 | 799 | 237 | 25 | 456 | 490 | 35 | 690 |
09-11-2020 to 15-11-2020 | 118 | 04 | 590 | 237 | 27 | 467 | 399 | 19 | 360 | 245 | 16 | 600 | 224 | 85 | 258 | 390 | 26 | 790 | 147 | 27 | 124 |
16-11-2020 to 22-11-2020 | 356 | 43 | 689 | 689 | 32 | 255 | 340 | 70 | 190 | 560 | 13 | 256 | 249 | 58 | 125 | 990 | 80 | 479 | 456 | 51 | 245 |
23-11-2020 to 29-11-2020 | 340 | 73 | 599 | 790 | 60 | 235 | 159 | 54 | 680 | 570 | 27 | 377 | 455 | 44 | 789 | 567 | 81 | 100 | 370 | 05 | 267 |
30-11-2020 to 06-12-2020 | 247 | 30 | 334 | 580 | 35 | 690 | 289 | 98 | 378 | 123 | 66 | 150 | 270 | 97 | 890 | 677 | 02 | 200 | 590 | 41 | 100 |
07-12-2020 to 13-12-2020 | 167 | 49 | 270 | 268 | 66 | 169 | 780 | 51 | 335 | 255 | 26 | 358 | 689 | 33 | 580 | 239 | 42 | 570 | 500 | 59 | 126 |
14-12-2020 to 20-12-2020 | 568 | 98 | 350 | 348 | 56 | 169 | 679 | 21 | 335 | 146 | 13 | 256 | 389 | 09 | 469 | 890 | 70 | 677 | 170 | 87 | 278 |
21-12-2020 to 27-12-2020 | 258 | 50 | 370 | 679 | 24 | 130 | 690 | 53 | 490 | 279 | 87 | 890 | 138 | 29 | 478 | 145 | 04 | 789 | 900 | 98 | 369 |
28-12-2020 to 03-01-2021 | 569 | 00 | 550 | 689 | 39 | 234 | 568 | 98 | 350 | 145 | 04 | 347 | 250 | 72 | 246 | 455 | 45 | 249 | 169 | 68 | 567 |
04-01-2021 to 10-01-2021 | 127 | 08 | 459 | 257 | 41 | 678 | 166 | 39 | 126 | 290 | 10 | 460 | 145 | 01 | 470 | 500 | 59 | 180 | 360 | 98 | 134 |
11-01-2021 to 17-01-2021 | 147 | 24 | 130 | 220 | 49 | 126 | 146 | 15 | 456 | 170 | 85 | 230 | 370 | 06 | 367 | 400 | 43 | 670 | 440 | 80 | 280 |
18-01-2021 to 24-01-2021 | 789 | 49 | 360 | 589 | 28 | 378 | 560 | 15 | 690 | 489 | 14 | 158 | 123 | 65 | 168 | 679 | 21 | 155 | 179 | 78 | 459 |
25-01-2021 to 31-01-2021 | 500 | 55 | 889 | 269 | 79 | 450 | 459 | 84 | 680 | 550 | 02 | 237 | 570 | 26 | 790 | 778 | 28 | 990 | 330 | 66 | 178 |
01-02-2021 to 07-02-2021 | 349 | 64 | 699 | 790 | 60 | 190 | 380 | 12 | 129 | 456 | 53 | 346 | 579 | 10 | 145 | 489 | 11 | 290 | 179 | 70 | 226 |
08-02-2021 to 14-02-2021 | 155 | 16 | 150 | 160 | 71 | 128 | 180 | 91 | 290 | 360 | 92 | 570 | 124 | 75 | 159 | 238 | 38 | 134 | 690 | 57 | 179 |
15-02-2021 to 21-02-2021 | 140 | 52 | 679 | 258 | 59 | 469 | 670 | 32 | 778 | 135 | 96 | 880 | 135 | 96 | 880 | 367 | 68 | 189 | 200 | 29 | 568 |
22-02-2021 to 28-02-2021 | 234 | 93 | 580 | 169 | 61 | 380 | 260 | 87 | 340 | 157 | 35 | 140 | 249 | 58 | 440 | 779 | 37 | 890 | 144 | 99 | 270 |
01-03-2021 to 07-03-2021 | 689 | 32 | 138 | 367 | 60 | 569 | 277 | 60 | 118 | 667 | 97 | 133 | 599 | 37 | 890 | 140 | 57 | 188 | 110 | 20 | 488 |
08-03-2021 to 14-03-2021 | 369 | 84 | 590 | 229 | 36 | 178 | 130 | 41 | 579 | 347 | 41 | 588 | 270 | 91 | 290 | 180 | 92 | 390 | 560 | 16 | 556 |
15-03-2021 to 21-03-2021 | 480 | 27 | 458 | 440 | 81 | 344 | 158 | 42 | 778 | 115 | 73 | 139 | 900 | 97 | 179 | 113 | 50 | 389 | 445 | 39 | 450 |
22-03-2021 to 28-03-2021 | 350 | 81 | 588 | 178 | 63 | 670 | 240 | 64 | 699 | 123 | 68 | 369 | 679 | 28 | 800 | 567 | 82 | 390 | *** | * | *** |
29-03-2021 to 04-04-2021 | *** | * | *** | 247 | 30 | 578 | 118 | 00 | 136 | 150 | 69 | 559 | 338 | 48 | 170 | 225 | 91 | 560 | 250 | 71 | 236 |
05-04-2021 to 11-04-2021 | 480 | 24 | 167 | 578 | 00 | 145 | 244 | 06 | 790 | 136 | 00 | 000 | 378 | 89 | 135 | 467 | 77 | 188 | 490 | 31 | 678 |
12-04-2021 to 18-04-2021 | 260 | 81 | 380 | 369 | 81 | 560 | 160 | 72 | 138 | 469 | 95 | 690 | 449 | 73 | 157 | 370 | 02 | 778 | 237 | 24 | 680 |
19-04-2021 to 25-04-2021 | 139 | 37 | 467 | 140 | 51 | 399 | 270 | 99 | 568 | 133 | 79 | 126 | 238 | 37 | 467 | 120 | 32 | 480 | 220 | 49 | 450 |
26-04-2021 to 02-05-2021 | 178 | 63 | 148 | 679 | 28 | 558 | 130 | 45 | 780 | 278 | 71 | 380 | 112 | 48 | 350 | 369 | 89 | 180 | 123 | 64 | 220 |
03-05-2021 to 09-05-2021 | 156 | 21 | 100 | 167 | 43 | 490 | 159 | 51 | 335 | 179 | 77 | 160 | 460 | 00 | 145 | 556 | 66 | 600 | 345 | 25 | 357 |
10-05-2021 to 16-05-2021 | 230 | 53 | 256 | 489 | 19 | 199 | 690 | 55 | 456 | 557 | 72 | 156 | 300 | 36 | 123 | 226 | 03 | 300 | 789 | 41 | 100 |
17-05-2021 to 23-05-2021 | 340 | 70 | 569 | 140 | 58 | 170 | 256 | 30 | 479 | 245 | 13 | 148 | 235 | 05 | 348 | 478 | 95 | 500 | 155 | 19 | 478 |
24-05-2021 to 30-05-2021 | 370 | 01 | 128 | 130 | 47 | 269 | 460 | 05 | 456 | 678 | 10 | 578 | 446 | 41 | 236 | 250 | 78 | 134 | 360 | 99 | 900 |
31-05-2021 to 06-06-2021 | 156 | 28 | 369 | 458 | 76 | 150 | 159 | 52 | 570 | 127 | 05 | 780 | 356 | 41 | 470 | 157 | 39 | 270 | 268 | 67 | 890 |
07-06-2021 to 13-06-2021 | 139 | 36 | 330 | 244 | 07 | 340 | 890 | 74 | 590 | 346 | 34 | 400 | 589 | 26 | 466 | 889 | 54 | 130 | 100 | 13 | 247 |
14-06-2021 to 20-06-2021 | 400 | 46 | 790 | 460 | 00 | 136 | 560 | 15 | 348 | 100 | 17 | 250 | 670 | 33 | 445 | 457 | 61 | 146 | 300 | 32 | 200 |
21-06-2021 to 27-06-2021 | 260 | 81 | 399 | 159 | 58 | 189 | 680 | 46 | 358 | 990 | 83 | 139 | 570 | 22 | 679 | 789 | 43 | 157 | 477 | 85 | 230 |
28-06-2021 to 04-07-2021 | 237 | 21 | 335 | 670 | 32 | 390 | 347 | 42 | 255 | 223 | 71 | 344 | 337 | 39 | 478 | 128 | 12 | 336 | 400 | 40 | 226 |
05-07-2021 to 11-07-2021 | 240 | 65 | 799 | 350 | 87 | 160 | 458 | 72 | 138 | 245 | 10 | 190 | 689 | 35 | 447 | 400 | 47 | 250 | 126 | 99 | 270 |
12-07-2021 to 18-07-2021 | 236 | 16 | 150 | 780 | 51 | 470 | 590 | 49 | 289 | 679 | 20 | 145 | 229 | 37 | 278 | 338 | 40 | 127 | 469 | 95 | 122 |
19-07-2021 to 25-07-2021 | 124 | 70 | 488 | 180 | 94 | 356 | 256 | 37 | 269 | 134 | 89 | 180 | 367 | 64 | 699 | 228 | 26 | 114 | 790 | 61 | 678 |
26-07-2021 to 01-08-2021 | 146 | 15 | 690 | 369 | 87 | 467 | 379 | 99 | 577 | 278 | 71 | 128 | 249 | 59 | 900 | 350 | 86 | 457 | 145 | 09 | 234 |
02-08-2021 to 08-08-2021 | 668 | 04 | 770 | 478 | 98 | 189 | 670 | 36 | 268 | 340 | 74 | 446 | 149 | 44 | 130 | 669 | 13 | 256 | 679 | 27 | 467 |
09-08-2021 to 15-08-2021 | 369 | 81 | 128 | 370 | 07 | 250 | 346 | 31 | 344 | 135 | 96 | 600 | 679 | 20 | 389 | 890 | 75 | 159 | *** | * | *** |
16-08-2021 to 22-08-2021 | 125 | 84 | 789 | 379 | 94 | 446 | 690 | 52 | 138 | 699 | 46 | 123 | 578 | 01 | 236 | 560 | 17 | 269 | *** | * | *** |
23-08-2021 to 29-08-2021 | 129 | 22 | 255 | 445 | 35 | 780 | 440 | 89 | 289 | 788 | 30 | 280 | 560 | 16 | 240 | 130 | 46 | 600 | 456 | 50 | 677 |
30-08-2021 to 05-09-2021 | 468 | 82 | 345 | 579 | 12 | 570 | 223 | 77 | 890 | 560 | 19 | 126 | 357 | 54 | 770 | 267 | 51 | 227 | 138 | 25 | 140 |
06-09-2021 to 12-09-2021 | 279 | 82 | 589 | 450 | 97 | 458 | 478 | 94 | 158 | 113 | 50 | 280 | 289 | 92 | 660 | 130 | 47 | 359 | 246 | 21 | 380 |
13-09-2021 to 19-09-2021 | 234 | 93 | 580 | 144 | 91 | 155 | 239 | 46 | 169 | 340 | 74 | 789 | 349 | 67 | 890 | 578 | 08 | 170 | *** | * | *** |
20-09-2021 to 26-09-2021 | 249 | 56 | 367 | 158 | 48 | 170 | 569 | 01 | 560 | 450 | 91 | 380 | 330 | 64 | 789 | 180 | 93 | 166 | 110 | 28 | 800 |
27-09-2021 to 03-10-2021 | 140 | 55 | 348 | 468 | 81 | 335 | 460 | 09 | 559 | 489 | 19 | 360 | 200 | 25 | 258 | 558 | 85 | 780 | 248 | 42 | 156 |
04-10-2021 to 10-10-2021 | 178 | 63 | 346 | 147 | 20 | 190 | 134 | 87 | 269 | 355 | 39 | 568 | 458 | 70 | 136 | 289 | 94 | 590 | 670 | 38 | 170 |
11-10-2021 to 17-10-2021 | 245 | 14 | 789 | 235 | 03 | 166 | 669 | 16 | 358 | 457 | 62 | 570 | 230 | 57 | 890 | 134 | 82 | 246 | 300 | 31 | 560 |
18-10-2021 to 24-10-2021 | 357 | 53 | 238 | 350 | 89 | 180 | 112 | 47 | 449 | 246 | 22 | 336 | 268 | 67 | 890 | 579 | 16 | 150 | 177 | 51 | 100 |
25-10-2021 to 31-10-2021 | 240 | 63 | 788 | 125 | 88 | 170 | 126 | 93 | 689 | 570 | 21 | 678 | 338 | 40 | 190 | 380 | 13 | 247 | 450 | 94 | 356 |
01-11-2021 to 07-11-2021 | 113 | 57 | 250 | 780 | 55 | 249 | 270 | 99 | 180 | 347 | 40 | 550 | *** | * | *** | 145 | 07 | 890 | 229 | 34 | 257 |
08-11-2021 to 14-11-2021 | 350 | 86 | 880 | 379 | 94 | 590 | 889 | 51 | 560 | 270 | 97 | 124 | 169 | 64 | 158 | 450 | 97 | 269 | 367 | 62 | 156 |
15-11-2021 to 21-11-2021 | 578 | 00 | 479 | 445 | 32 | 255 | 567 | 81 | 560 | 269 | 74 | 680 | 660 | 28 | 134 | 260 | 86 | 367 | 790 | 65 | 500 |
22-11-2021 to 28-11-2021 | 345 | 28 | 990 | 357 | 53 | 689 | 125 | 86 | 358 | 880 | 60 | 578 | 238 | 34 | 158 | 359 | 74 | 248 | 380 | 10 | 127 |
29-11-2021 to 05-12-2021 | 679 | 29 | 478 | 338 | 49 | 379 | 445 | 30 | 190 | 480 | 27 | 557 | 690 | 57 | 359 | 378 | 88 | 260 | 226 | 05 | 447 |
06-12-2021 to 12-12-2021 | 467 | 72 | 570 | 570 | 29 | 180 | 229 | 36 | 169 | 225 | 97 | 340 | 223 | 77 | 890 | 450 | 92 | 589 | 160 | 78 | 378 |
13-12-2021 to 19-12-2021 | 356 | 47 | 223 | 590 | 42 | 110 | 589 | 25 | 780 | 458 | 71 | 146 | 789 | 44 | 699 | 137 | 19 | 900 | 149 | 41 | 290 |
20-12-2021 to 26-12-2021 | 567 | 84 | 239 | 240 | 63 | 247 | 160 | 72 | 156 | 358 | 61 | 335 | 789 | 42 | 138 | 122 | 51 | 128 | 570 | 22 | 147 |
27-12-2021 to 02-01-2022 | 569 | 02 | 200 | 290 | 18 | 350 | 157 | 34 | 590 | 780 | 53 | 346 | 358 | 62 | 345 | 367 | 62 | 129 | 357 | 57 | 467 |
03-01-2022 to 09-01-2022 | 170 | 86 | 150 | 379 | 92 | 246 | 226 | 04 | 446 | 238 | 36 | 123 | 357 | 56 | 240 | 129 | 20 | 578 | 889 | 55 | 267 |
10-01-2022 to 16-01-2022 | 245 | 14 | 770 | 450 | 92 | 237 | 380 | 18 | 800 | 224 | 88 | 369 | 246 | 27 | 566 | 660 | 23 | 689 | 235 | 06 | 556 |
17-01-2022 to 23-01-2022 | 270 | 92 | 679 | 467 | 70 | 569 | 890 | 71 | 399 | 126 | 93 | 779 | 790 | 62 | 110 | 339 | 53 | 490 | 130 | 45 | 500 |
24-01-2022 to 30-01-2022 | 137 | 17 | 359 | 125 | 86 | 150 | *** | * | *** | 399 | 14 | 248 | 145 | 05 | 159 | 368 | 78 | 260 | 199 | 93 | 490 |
31-01-2022 to 06-02-2022 | 378 | 82 | 570 | 790 | 61 | 155 | 900 | 98 | 260 | 679 | 21 | 128 | 139 | 38 | 567 | 380 | 16 | 358 | 300 | 34 | 257 |
07-02-2022 to 13-02-2022 | 155 | 17 | 458 | 456 | 53 | 689 | 166 | 38 | 170 | 189 | 81 | 236 | 770 | 44 | 356 | 348 | 57 | 890 | 570 | 27 | 467 |
14-02-2022 to 20-02-2022 | 360 | 97 | 269 | 479 | 07 | 449 | 120 | 38 | 440 | 780 | 56 | 178 | 368 | 79 | 559 | 445 | 34 | 590 | 779 | 34 | 699 |
21-02-2022 to 27-02-2022 | 390 | 28 | 350 | 489 | 13 | 689 | 117 | 93 | 490 | 223 | 72 | 660 | 367 | 68 | 170 | 158 | 41 | 579 | 580 | 33 | 779 |
28-02-2022 to 06-03-2022 | 467 | 79 | 117 | 567 | 88 | 125 | 124 | 72 | 156 | 469 | 97 | 700 | 157 | 37 | 250 | 377 | 72 | 570 | 789 | 41 | 560 |
07-03-2022 to 13-03-2022 | 466 | 69 | 270 | 780 | 59 | 379 | 135 | 93 | 689 | 789 | 42 | 237 | 134 | 84 | 590 | 450 | 94 | 248 | 126 | 90 | 334 |
14-03-2022 to 20-03-2022 | 457 | 61 | 380 | 247 | 39 | 289 | 389 | 03 | 779 | 777 | 17 | 467 | *** | * | *** | 235 | 08 | 134 | *** | * | *** |
21-03-2022 to 27-03-2022 | 349 | 68 | 189 | 258 | 55 | 267 | 789 | 48 | 350 | 378 | 84 | 680 | 159 | 50 | 145 | 225 | 92 | 156 | 234 | 94 | 356 |
28-03-2022 to 03-04-2022 | 239 | 47 | 278 | 570 | 22 | 679 | 588 | 18 | 116 | 788 | 39 | 135 | 358 | 60 | 578 | 160 | 71 | 579 | 290 | 19 | 478 |
04-04-2022 to 10-04-2022 | 790 | 65 | 456 | 156 | 27 | 278 | 130 | 49 | 469 | 177 | 58 | 350 | 367 | 69 | 135 | 660 | 25 | 348 | 246 | 21 | 155 |
11-04-2022 to 17-04-2022 | 468 | 82 | 589 | 790 | 69 | 270 | 170 | 83 | 346 | 128 | 17 | 269 | 180 | 96 | 150 | 124 | 70 | 578 | 468 | 84 | 446 |
18-04-2022 to 24-04-2022 | 490 | 33 | 580 | 899 | 60 | 334 | 245 | 18 | 800 | 139 | 36 | 330 | 667 | 92 | 138 | 799 | 54 | 356 | 350 | 81 | 380 |
25-04-2022 to 01-05-2022 | 568 | 94 | 590 | 567 | 87 | 340 | 448 | 60 | 479 | 149 | 46 | 457 | 788 | 35 | 159 | 160 | 72 | 246 | 112 | 45 | 780 |
02-05-2022 to 08-05-2022 | 270 | 95 | 456 | 179 | 75 | 168 | 447 | 56 | 268 | 340 | 72 | 679 | 677 | 08 | 378 | 690 | 59 | 360 | 470 | 14 | 590 |
09-05-2022 to 15-05-2022 | 200 | 27 | 269 | 440 | 82 | 390 | 466 | 68 | 279 | 135 | 93 | 580 | 467 | 75 | 799 | 690 | 52 | 589 | 145 | 01 | 236 |
16-05-2022 to 22-05-2022 | 158 | 48 | 378 | 255 | 22 | 679 | 567 | 87 | 250 | 128 | 19 | 360 | 188 | 74 | 356 | 346 | 35 | 258 | 123 | 67 | 179 |
23-05-2022 to 29-05-2022 | 139 | 37 | 179 | 117 | 93 | 148 | 123 | 67 | 368 | 355 | 32 | 200 | 589 | 21 | 146 | 780 | 50 | 127 | 224 | 84 | 680 |
30-05-2022 to 05-06-2022 | 570 | 26 | 358 | 145 | 02 | 589 | 369 | 85 | 267 | 100 | 19 | 360 | 270 | 98 | 459 | 140 | 53 | 355 | 140 | 53 | 355 |
06-06-2022 to 12-06-2022 | 467 | 73 | 300 | 114 | 69 | 289 | 678 | 17 | 160 | 138 | 20 | 334 | 334 | 09 | 900 | 600 | 68 | 260 | 127 | 04 | 257 |
13-06-2022 to 19-06-2022 | 789 | 42 | 200 | 790 | 61 | 128 | *** | * | *** | *** | * | *** | *** | * | *** | *** | * | *** | *** | * | *** |
20-06-2022 to 26-06-2022 | *** | * | *** | *** | * | *** | *** | * | *** | *** | * | *** | *** | * | *** | 890 | 74 | 112 | 259 | 63 | 580 |
27-06-2022 to 03-07-2022 | 145 | 04 | 680 | 458 | 72 | 570 | 789 | 41 | 146 | 224 | 86 | 150 | 156 | 23 | 300 | 369 | 80 | 280 | 356 | 47 | 223 |
04-07-2022 to 10-07-2022 | 130 | 40 | 578 | 344 | 16 | 349 | 489 | 10 | 226 | 250 | 71 | 560 | 466 | 69 | 478 | 244 | 07 | 458 | 300 | 39 | 478 |
11-07-2022 to 17-07-2022 | 134 | 82 | 110 | 150 | 64 | 347 | 557 | 70 | 479 | 260 | 82 | 778 | 125 | 80 | 460 | 110 | 22 | 156 | 240 | 68 | 170 |
18-07-2022 to 24-07-2022 | 335 | 10 | 136 | 357 | 58 | 260 | 590 | 48 | 369 | 124 | 76 | 600 | 337 | 36 | 259 | 180 | 91 | 678 | 567 | 85 | 348 |
